Difference between 3G and 4G?
Major requirement driving architecture | 3G (Including 2.5G, Sub3G) | 4G |
| Predominantly voice driven; data was always add on | Converged data and voice over IP |
Network Architecture | Wide area cell-based | Hybrid: Integration of wireless LAN (WiFi, Bluetooth) and wide area |
Speeds | 384 Kbps to 2 Mbps | 20 to 100 Mbps in mobile mode |
Frequency Band | Dependent on country or continent (1800‐2400 MHz) | Higher frequency bands (2-8 GHz) |
Bandwidth | 5-20 MHz | 100 MHz (or more) |
Switching Design Basis | Circuit and Packet | All digital with packetized voice |
Access Technologies | W-CDMA, 1xRTT, Edge | OFDM and MC-CDMA (Multi Carrier CDMA) |
Forward Error Correction | Convolutional rate 1/2, 1/3 | Concatenated coding scheme |
Component Design | Optimized antenna design, multi-band adapters | Smarter Antennas, software multiband and wideband radios |
IP | A number of air link protocols, including IP 5.0 | All IP (IPv6) |
No comments:
Post a Comment